FHA Loan Limits in Indiana: Mortgage Guidelines 2024

FHA Loan Limits in IndianaApplying for an FHA loan can be a long and confusing process. You have to gather all of your financial information, know your Indiana FHA Loan limits, submit it to the lender, and then wait to hear back. We are an online resource that connects you with FHA-approved lenders in Indiana so that you can get pre-approved for an FHA loan fast. Plus, our lenders offer competitive rates and terms so that you can find the best mortgage for your needs.

What are FHA Loan Limits 2024?

The Federal Housing Administration, or FHA, was created to assist low- and moderate-income homebuyers in obtaining mortgage loans. The FHA sets yearly FHA loan limits for buyers who take out FHA loans (any bank or mortgage company insured or guaranteed by the FHA) and those limits are based on the area’s average house price. The higher the loan limit, the more expensive the typical house.

The limit is based on the area’s median home price, which is set at 115% of that figure in low-cost locales and 150% in high-cost locations. The FHA adjusts loan limits each year based on the most up-to-date sales data available. With home prices, the FHA mortgage loan limits fluctuate. This is to ensure that people in high-cost regions have the opportunity to acquire a loan that will allow them to access an expensive market.

The FHA loan limits are revised every year, they apply for fha case numbers assigned on or after January 1st each year. The FHA lending limit for single-family homes varies by county in Indiana in 2024. Marion County and the surrounding counties have a limit of $355,350.

FHA Loan Indiana Requirements:

  • Job History – Stable income and employment. Proof of employment for 2 years is required. It is ok if you have changed jobs, but you need to show consistent employment/income. People with a part-time income need to be seasoned for at least 2 years.
  • Financial Statements – You should expect to be required to provide your 2 most recent bank statements, pay stubs, and tax returns.
  • Credit Score – To qualify for the FHA loan you must have a 500 credit score or higher.
  • Down Payment – HUD requires a 3,5% down payment for the FHA Loan depending on your credit score. On $300,000 house you will need $10,500. If your credit score is between 500–579, you are eligible for up to 90% financing. So the minimum down payment would be 10% of your home’s purchasing price. So if you buy a house worth $300.000 you need to come up with $30,000.
  • Debt-to-Income (DTI) – You can not have a debt-to-income ratio higher than 43%.  However, if you have “compensating factors” you might be able to get approved with higher debt levels (a compensating factor could be more money in savings, long job history, or great credit).
  • Primary Residence – You must occupy the home that you intend to purchase and have it be your primary residence. FHA loans are not available to purchase an investment property, second home, or vacation home. It’s possible to add a non-occupying co-borrower to the FHA mortgage loan also.
  • Mortgage Insurance – All FHA loans, regardless of the lender, require two types of mortgage insurance.  This includes the UPMIP (Upfront Mortgage Insurance Premium) and the regular MIP (Mortgage Insurance Premium).  FHA MIP acts similarly to how PMI (Private Mortgage Insurance) on a conventional loan acts.  You can use our loan calculator to estimate your monthly payment and mortgage insurance costs.
  • FHA Loan Limits (Maximum FHA loan amount) – FHA loans have maximum lending limits, which are set at the county level. You can view the 2024 FHA loan limits for all counties in Indiana below.

We know that you’re busy and you don’t want to waste your time talking to a bunch of lenders who won’t give you the time of day. At FHA Lend we do loans in Indiana, we’ll do the work for you. We have a wide network of approved lenders who are ready to help you get into your dream home. Request a free consultation today and one of our friendly loan officers will be happy to help.

Indiana FHA Loan Limits by County in 2024

In 2024, in Indiana FHA loan limits are up to $472,030will be available for a one-unit property. The FHA limit for a two-unit home is $604,400. For a three-unit home it’s $730,525. A four-unit home is the FHA limit of $907,900. In High-cost areas limits are follow: $970,800 for Single Unit, for Duplexes: $1,243,050, for Triplexes (three units) is $1,502,475 and for Four units is $1,867,275. 

County FHA Limit 2 Family 3 Family 4 Family FHFA limit Median House Price
DILLINGHAM CENS $498,257 $637,950 $771,125 $958,350 $209,000 $323.7
HAINES BOROUGH $498,257 $637,950 $771,125 $958,350 $282,000 $323.7
KENAI PENINSULA $498,257 $637,950 $771,125 $958,350 $294,000 $323.7
LAKE AND PENINS $498,257 $637,950 $771,125 $958,350 $156,000 $323.7
PRINCE OF WALES $498,257 $637,950 $771,125 $958,350 $258,000 $323.7
BALDWIN $498,257 $637,950 $771,125 $958,350 $295,000 $323.7
COVINGTON $498,257 $637,950 $771,125 $958,350 $100,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $97,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $157,000 $323.7
WINSTON $498,257 $637,950 $771,125 $958,350 $100,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $155,000 $323.7
HOT SPRING $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
INDEPENDENCE $498,257 $637,950 $771,125 $958,350 $115,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $138,000 $323.7
POINSETT $498,257 $637,950 $771,125 $958,350 $190,000 $323.7
SALINE $498,257 $637,950 $771,125 $958,350 $214,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $336,000 $323.7
SWAINS ISLAND $498,257 $637,950 $771,125 $958,350 $122,000 $323.7
COCONINO $525,550 $672,800 $813,250 $1,010,700 $457,000 $341.25
PINAL $530,150 $678,700 $820,350 $1,019,550 $460,000 $344.5
ALPINE $503,700 $644,800 $779,450 $968,650 $438,000 $326.95
INYO $508,300 $650,700 $786,550 $977,500 $400,000 $330.2
KINGS $498,257 $637,950 $771,125 $958,350 $337,000 $323.7
MARIN $1,149,825 $1,472,250 $1,779,525 $2,211,600 $595,000 $0.65
MENDOCINO $546,250 $699,300 $845,300 $1,050,500 $428,000 $354.9
SAN BERNARDINO $644,000 $824,450 $996,550 $1,238,500 $557,000 $418.6
SAN JOAQUIN $656,650 $840,650 $1,016,150 $1,262,800 $565,000 $426.4
TRINITY $498,257 $637,950 $771,125 $958,350 $185,000 $323.7
GILPIN $816,500 $1,045,250 $1,263,500 $1,570,200 $710,000 $530.4
HINSDALE $498,257 $637,950 $771,125 $958,350 $345,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $173,000 $323.7
MINERAL $498,257 $637,950 $771,125 $958,350 $252,000 $323.7
PITKIN $1,149,825 $1,472,250 $1,779,525 $2,211,600 $50,000 $0.65
WASHINGTON $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
WINDHAM $498,257 $637,950 $771,125 $958,350 $420,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $166,000 $323.7
INDIAN RIVER $498,257 $637,950 $771,125 $958,350 $366,000 $323.7
MARTIN $546,250 $699,300 $845,300 $1,050,500 $475,000 $354.9
PINELLAS $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
SEMINOLE $498,257 $637,950 $771,125 $958,350 $426,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $119,000 $323.7
APPLING $498,257 $637,950 $771,125 $958,350 $70,000 $323.7
ATKINSON $498,257 $637,950 $771,125 $958,350 $84,000 $323.7
BALDWIN $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
CLINCH $498,257 $637,950 $771,125 $958,350 $69,000 $323.7
EFFINGHAM $498,257 $637,950 $771,125 $958,350 $365,000 $323.7
FANNIN $498,257 $637,950 $771,125 $958,350 $365,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $170,000 $323.7
GWINNETT $649,750 $831,800 $1,005,450 $1,249,550 $565,000 $421.85
IRWIN $498,257 $637,950 $771,125 $958,350 $59,000 $323.7
JENKINS $498,257 $637,950 $771,125 $958,350 $63,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $297,000 $323.7
LUMPKIN $498,257 $637,950 $771,125 $958,350 $280,000 $323.7
MCINTOSH $498,257 $637,950 $771,125 $958,350 $300,000 $323.7
PAULDING $649,750 $831,800 $1,005,450 $1,249,550 $565,000 $421.85
SEMINOLE $498,257 $637,950 $771,125 $958,350 $70,000 $323.7
SPALDING $649,750 $831,800 $1,005,450 $1,249,550 $565,000 $421.85
WASHINGTON $498,257 $637,950 $771,125 $958,350 $80,000 $323.7
WILKINSON $498,257 $637,950 $771,125 $958,350 $50,000 $323.7
CLINTON $498,257 $637,950 $771,125 $958,350 $118,000 $323.7
DES MOINES $498,257 $637,950 $771,125 $958,350 $188,000 $323.7
DICKINSON $498,257 $637,950 $771,125 $958,350 $290,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $78,000 $323.7
HARDIN $498,257 $637,950 $771,125 $958,350 $98,000 $323.7
LINN $498,257 $637,950 $771,125 $958,350 $187,000 $323.7
MUSCATINE $498,257 $637,950 $771,125 $958,350 $153,000 $323.7
RINGGOLD $498,257 $637,950 $771,125 $958,350 $90,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $315,000 $323.7
WINNEBAGO $498,257 $637,950 $771,125 $958,350 $122,000 $323.7
WINNESHIEK $498,257 $637,950 $771,125 $958,350 $178,000 $323.7
BINGHAM $498,257 $637,950 $771,125 $958,350 $315,000 $323.7
BLAINE $759,000 $971,650 $1,174,500 $1,459,650 $660,000 $493.35
FRANKLIN $498,257 $637,950 $771,125 $958,350 $430,000 $323.7
GOODING $498,257 $637,950 $771,125 $958,350 $266,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $263,000 $323.7
MINIDOKA $498,257 $637,950 $771,125 $958,350 $302,000 $323.7
TWIN FALLS $498,257 $637,950 $771,125 $958,350 $322,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $250,000 $323.7
ADAMS $498,257 $637,950 $771,125 $958,350 $137,000 $323.7
ALEXANDER $498,257 $637,950 $771,125 $958,350 $205,000 $323.7
BOND $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
BOONE $498,257 $637,950 $771,125 $958,350 $206,000 $323.7
BROWN $498,257 $637,950 $771,125 $958,350 $73,000 $323.7
BUREAU $498,257 $637,950 $771,125 $958,350 $320,000 $323.7
CALHOUN $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
CARROLL $498,257 $637,950 $771,125 $958,350 $87,000 $323.7
CASS $498,257 $637,950 $771,125 $958,350 $70,000 $323.7
CHAMPAIGN $498,257 $637,950 $771,125 $958,350 $190,000 $323.7
CHRISTIAN $498,257 $637,950 $771,125 $958,350 $83,000 $323.7
CLARK $498,257 $637,950 $771,125 $958,350 $87,000 $323.7
CLAY $498,257 $637,950 $771,125 $958,350 $77,000 $323.7
CLINTON $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
COLES $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
COOK $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
CRAWFORD $498,257 $637,950 $771,125 $958,350 $82,000 $323.7
CUMBERLAND $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
DEKALB $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
DE WITT $498,257 $637,950 $771,125 $958,350 $91,000 $323.7
DOUGLAS $498,257 $637,950 $771,125 $958,350 $95,000 $323.7
DUPAGE $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
EDGAR $498,257 $637,950 $771,125 $958,350 $49,000 $323.7
EDWARDS $498,257 $637,950 $771,125 $958,350 $60,000 $323.7
EFFINGHAM $498,257 $637,950 $771,125 $958,350 $135,000 $323.7
FAYETTE $498,257 $637,950 $771,125 $958,350 $78,000 $323.7
FORD $498,257 $637,950 $771,125 $958,350 $107,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $101,000 $323.7
FULTON $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
GALLATIN $498,257 $637,950 $771,125 $958,350 $74,000 $323.7
GREENE $498,257 $637,950 $771,125 $958,350 $108,000 $323.7
GRUNDY $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
HAMILTON $498,257 $637,950 $771,125 $958,350 $40,000 $323.7
HANCOCK $498,257 $637,950 $771,125 $958,350 $113,000 $323.7
HARDIN $498,257 $637,950 $771,125 $958,350 $33,000 $323.7
HENDERSON $498,257 $637,950 $771,125 $958,350 $188,000 $323.7
HENRY $498,257 $637,950 $771,125 $958,350 $195,000 $323.7
IROQUOIS $498,257 $637,950 $771,125 $958,350 $103,000 $323.7
JACKSON $498,257 $637,950 $771,125 $958,350 $146,000 $323.7
JASPER $498,257 $637,950 $771,125 $958,350 $79,000 $323.7
JEFFERSON $498,257 $637,950 $771,125 $958,350 $90,000 $323.7
JERSEY $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
JO DAVIESS $498,257 $637,950 $771,125 $958,350 $200,000 $323.7
JOHNSON $498,257 $637,950 $771,125 $958,350 $146,000 $323.7
KANE $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
KANKAKEE $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
KENDALL $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
KNOX $498,257 $637,950 $771,125 $958,350 $91,000 $323.7
LAKE $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
LASALLE $498,257 $637,950 $771,125 $958,350 $320,000 $323.7
LAWRENCE $498,257 $637,950 $771,125 $958,350 $55,000 $323.7
LEE $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
LIVINGSTON $498,257 $637,950 $771,125 $958,350 $110,000 $323.7
LOGAN $498,257 $637,950 $771,125 $958,350 $96,000 $323.7
MCDONOUGH $498,257 $637,950 $771,125 $958,350 $74,000 $323.7
MCHENRY $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
MCLEAN $498,257 $637,950 $771,125 $958,350 $200,000 $323.7
MACON $498,257 $637,950 $771,125 $958,350 $109,000 $323.7
MACOUPIN $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
MADISON $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
MARION $498,257 $637,950 $771,125 $958,350 $72,000 $323.7
MARSHALL $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
MASON $498,257 $637,950 $771,125 $958,350 $72,000 $323.7
MASSAC $498,257 $637,950 $771,125 $958,350 $153,000 $323.7
MENARD $498,257 $637,950 $771,125 $958,350 $140,000 $323.7
MERCER $498,257 $637,950 $771,125 $958,350 $195,000 $323.7
MONROE $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
MONTGOMERY $498,257 $637,950 $771,125 $958,350 $80,000 $323.7
MORGAN $498,257 $637,950 $771,125 $958,350 $105,000 $323.7
MOULTRIE $498,257 $637,950 $771,125 $958,350 $97,000 $323.7
OGLE $498,257 $637,950 $771,125 $958,350 $152,000 $323.7
PEORIA $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
PERRY $498,257 $637,950 $771,125 $958,350 $78,000 $323.7
PIATT $498,257 $637,950 $771,125 $958,350 $190,000 $323.7
PIKE $498,257 $637,950 $771,125 $958,350 $94,000 $323.7
POPE $498,257 $637,950 $771,125 $958,350 $44,000 $323.7
PULASKI $498,257 $637,950 $771,125 $958,350 $84,000 $323.7
PUTNAM $498,257 $637,950 $771,125 $958,350 $320,000 $323.7
RANDOLPH $498,257 $637,950 $771,125 $958,350 $93,000 $323.7
RICHLAND $498,257 $637,950 $771,125 $958,350 $115,000 $323.7
ROCK ISLAND $498,257 $637,950 $771,125 $958,350 $195,000 $323.7
ST. CLAIR $498,257 $637,950 $771,125 $958,350 $350,000 $323.7
SALINE $498,257 $637,950 $771,125 $958,350 $58,000 $323.7
SANGAMON $498,257 $637,950 $771,125 $958,350 $140,000 $323.7
SCHUYLER $498,257 $637,950 $771,125 $958,350 $82,000 $323.7
SCOTT $498,257 $637,950 $771,125 $958,350 $105,000 $323.7
SHELBY $498,257 $637,950 $771,125 $958,350 $95,000 $323.7
STARK $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
STEPHENSON $498,257 $637,950 $771,125 $958,350 $133,000 $323.7
TAZEWELL $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
UNION $498,257 $637,950 $771,125 $958,350 $140,000 $323.7
VERMILION $498,257 $637,950 $771,125 $958,350 $75,000 $323.7
WABASH $498,257 $637,950 $771,125 $958,350 $102,000 $323.7
WARREN $498,257 $637,950 $771,125 $958,350 $87,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
WAYNE $498,257 $637,950 $771,125 $958,350 $66,000 $323.7
WHITE $498,257 $637,950 $771,125 $958,350 $74,000 $323.7
WHITESIDE $498,257 $637,950 $771,125 $958,350 $100,000 $323.7
WILL $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
WILLIAMSON $498,257 $637,950 $771,125 $958,350 $146,000 $323.7
WINNEBAGO $498,257 $637,950 $771,125 $958,350 $206,000 $323.7
WOODFORD $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
ADAMS $498,257 $637,950 $771,125 $958,350 $163,000 $323.7
ALLEN $498,257 $637,950 $771,125 $958,350 $243,000 $323.7
BARTHOLOMEW $498,257 $637,950 $771,125 $958,350 $250,000 $323.7
BENTON $498,257 $637,950 $771,125 $958,350 $249,000 $323.7
BLACKFORD $498,257 $637,950 $771,125 $958,350 $111,000 $323.7
BOONE $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
BROWN $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
CARROLL $498,257 $637,950 $771,125 $958,350 $249,000 $323.7
CASS $498,257 $637,950 $771,125 $958,350 $142,000 $323.7
CLARK $498,257 $637,950 $771,125 $958,350 $390,000 $323.7
CLAY $498,257 $637,950 $771,125 $958,350 $134,000 $323.7
CLINTON $498,257 $637,950 $771,125 $958,350 $180,000 $323.7
CRAWFORD $498,257 $637,950 $771,125 $958,350 $111,000 $323.7
DAVIESS $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
DEARBORN $498,257 $637,950 $771,125 $958,350 $335,000 $323.7
DECATUR $498,257 $637,950 $771,125 $958,350 $195,000 $323.7
DEKALB $498,257 $637,950 $771,125 $958,350 $199,000 $323.7
DELAWARE $498,257 $637,950 $771,125 $958,350 $158,000 $323.7
DUBOIS $498,257 $637,950 $771,125 $958,350 $200,000 $323.7
ELKHART $498,257 $637,950 $771,125 $958,350 $230,000 $323.7
FAYETTE $498,257 $637,950 $771,125 $958,350 $100,000 $323.7
FLOYD $498,257 $637,950 $771,125 $958,350 $390,000 $323.7
FOUNTAIN $498,257 $637,950 $771,125 $958,350 $158,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $335,000 $323.7
FULTON $498,257 $637,950 $771,125 $958,350 $170,000 $323.7
GIBSON $498,257 $637,950 $771,125 $958,350 $139,000 $323.7
GRANT $498,257 $637,950 $771,125 $958,350 $125,000 $323.7
GREENE $498,257 $637,950 $771,125 $958,350 $153,000 $323.7
HAMILTON $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
HANCOCK $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
HARRISON $498,257 $637,950 $771,125 $958,350 $390,000 $323.7
HENDRICKS $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
HENRY $498,257 $637,950 $771,125 $958,350 $150,000 $323.7
HOWARD $498,257 $637,950 $771,125 $958,350 $161,000 $323.7
HUNTINGTON $498,257 $637,950 $771,125 $958,350 $155,000 $323.7
JACKSON $498,257 $637,950 $771,125 $958,350 $196,000 $323.7
JASPER $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
JAY $498,257 $637,950 $771,125 $958,350 $124,000 $323.7
JEFFERSON $498,257 $637,950 $771,125 $958,350 $171,000 $323.7
JENNINGS $498,257 $637,950 $771,125 $958,350 $184,000 $323.7
JOHNSON $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
KNOX $498,257 $637,950 $771,125 $958,350 $137,000 $323.7
KOSCIUSKO $498,257 $637,950 $771,125 $958,350 $238,000 $323.7
LAGRANGE $498,257 $637,950 $771,125 $958,350 $235,000 $323.7
LAKE $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
LAPORTE $498,257 $637,950 $771,125 $958,350 $198,000 $323.7
LAWRENCE $498,257 $637,950 $771,125 $958,350 $120,000 $323.7
MADISON $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
MARION $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
MARSHALL $498,257 $637,950 $771,125 $958,350 $206,000 $323.7
MARTIN $498,257 $637,950 $771,125 $958,350 $109,000 $323.7
MIAMI $498,257 $637,950 $771,125 $958,350 $126,000 $323.7
MONROE $498,257 $637,950 $771,125 $958,350 $305,000 $323.7
MONTGOMERY $498,257 $637,950 $771,125 $958,350 $181,000 $323.7
MORGAN $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
NEWTON $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
NOBLE $498,257 $637,950 $771,125 $958,350 $188,000 $323.7
OHIO $498,257 $637,950 $771,125 $958,350 $335,000 $323.7
ORANGE $498,257 $637,950 $771,125 $958,350 $130,000 $323.7
OWEN $498,257 $637,950 $771,125 $958,350 $305,000 $323.7
PARKE $498,257 $637,950 $771,125 $958,350 $134,000 $323.7
PERRY $498,257 $637,950 $771,125 $958,350 $149,000 $323.7
PIKE $498,257 $637,950 $771,125 $958,350 $200,000 $323.7
PORTER $498,257 $637,950 $771,125 $958,350 $400,000 $323.7
POSEY $498,257 $637,950 $771,125 $958,350 $254,000 $323.7
PULASKI $498,257 $637,950 $771,125 $958,350 $155,000 $323.7
PUTNAM $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
RANDOLPH $498,257 $637,950 $771,125 $958,350 $114,000 $323.7
RIPLEY $498,257 $637,950 $771,125 $958,350 $194,000 $323.7
RUSH $498,257 $637,950 $771,125 $958,350 $162,000 $323.7
ST. JOSEPH $498,257 $637,950 $771,125 $958,350 $189,000 $323.7
SCOTT $498,257 $637,950 $771,125 $958,350 $171,000 $323.7
SHELBY $498,257 $637,950 $771,125 $958,350 $425,000 $323.7
SPENCER $498,257 $637,950 $771,125 $958,350 $168,000 $323.7
STARKE $498,257 $637,950 $771,125 $958,350 $184,000 $323.7
STEUBEN $498,257 $637,950 $771,125 $958,350 $214,000 $323.7
SULLIVAN $498,257 $637,950 $771,125 $958,350 $134,000 $323.7
SWITZERLAND $498,257 $637,950 $771,125 $958,350 $105,000 $323.7
TIPPECANOE $498,257 $637,950 $771,125 $958,350 $249,000 $323.7
TIPTON $498,257 $637,950 $771,125 $958,350 $140,000 $323.7
UNION $498,257 $637,950 $771,125 $958,350 $335,000 $323.7
VANDERBURGH $498,257 $637,950 $771,125 $958,350 $254,000 $323.7
VERMILLION $498,257 $637,950 $771,125 $958,350 $134,000 $323.7
VIGO $498,257 $637,950 $771,125 $958,350 $134,000 $323.7
WABASH $498,257 $637,950 $771,125 $958,350 $164,000 $323.7
WARREN $498,257 $637,950 $771,125 $958,350 $249,000 $323.7
WARRICK $498,257 $637,950 $771,125 $958,350 $254,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $390,000 $323.7
WAYNE $498,257 $637,950 $771,125 $958,350 $141,000 $323.7
WELLS $498,257 $637,950 $771,125 $958,350 $188,000 $323.7
WHITE $498,257 $637,950 $771,125 $958,350 $177,000 $323.7
WHITLEY $498,257 $637,950 $771,125 $958,350 $243,000 $323.7
DICKINSON $498,257 $637,950 $771,125 $958,350 $158,000 $323.7
FINNEY $498,257 $637,950 $771,125 $958,350 $258,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $199,000 $323.7
KINGMAN $498,257 $637,950 $771,125 $958,350 $126,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $110,000 $323.7
LINN $498,257 $637,950 $771,125 $958,350 $427,000 $323.7
RAWLINS $498,257 $637,950 $771,125 $958,350 $131,000 $323.7
SALINE $498,257 $637,950 $771,125 $958,350 $187,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $117,000 $323.7
BRECKINRIDGE $498,257 $637,950 $771,125 $958,350 $83,000 $323.7
CLINTON $498,257 $637,950 $771,125 $958,350 $40,000 $323.7
FLEMING $498,257 $637,950 $771,125 $958,350 $80,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $243,000 $323.7
GALLATIN $498,257 $637,950 $771,125 $958,350 $335,000 $323.7
HARDIN $498,257 $637,950 $771,125 $958,350 $201,000 $323.7
HOPKINS $498,257 $637,950 $771,125 $958,350 $118,000 $323.7
JESSAMINE $498,257 $637,950 $771,125 $958,350 $277,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $180,000 $323.7
LIVINGSTON $498,257 $637,950 $771,125 $958,350 $153,000 $323.7
MAGOFFIN $498,257 $637,950 $771,125 $958,350 $17,000 $323.7
MARTIN $498,257 $637,950 $771,125 $958,350 $113,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $155,000 $323.7
EVANGELINE $498,257 $637,950 $771,125 $958,350 $48,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $30,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $211,000 $323.7
LIVINGSTON $498,257 $637,950 $771,125 $958,350 $263,000 $323.7
PLAQUEMINES $498,257 $637,950 $771,125 $958,350 $300,000 $323.7
POINTE COUPEE $498,257 $637,950 $771,125 $958,350 $263,000 $323.7
SABINE $498,257 $637,950 $771,125 $958,350 $115,000 $323.7
ST. MARTIN $498,257 $637,950 $771,125 $958,350 $217,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $66,000 $323.7
WINN $498,257 $637,950 $771,125 $958,350 $112,000 $323.7
FRANKLIN $498,257 $637,950 $771,125 $958,350 $375,000 $323.7
CAROLINE $498,257 $637,950 $771,125 $958,350 $225,000 $323.7
PRINCE GEORGE’S $1,149,825 $1,472,250 $1,779,525 $2,211,600 $72,000 $0.65
WASHINGTON $498,257 $637,950 $771,125 $958,350 $269,000 $323.7
ANDROSCOGGIN $498,257 $637,950 $771,125 $958,350 $280,000 $323.7
AROOSTOOK $498,257 $637,950 $771,125 $958,350 $140,000 $323.7
CUMBERLAND $546,250 $699,300 $845,300 $1,050,500 $475,000 $354.9
FRANKLIN $498,257 $637,950 $771,125 $958,350 $210,000 $323.7
HANCOCK $498,257 $637,950 $771,125 $958,350 $290,000 $323.7
KENNEBEC $498,257 $637,950 $771,125 $958,350 $255,000 $323.7
KNOX $498,257 $637,950 $771,125 $958,350 $326,000 $323.7
LINCOLN $498,257 $637,950 $771,125 $958,350 $290,000 $323.7
OXFORD $498,257 $637,950 $771,125 $958,350 $265,000 $323.7
PENOBSCOT $498,257 $637,950 $771,125 $958,350 $228,000 $323.7
PISCATAQUIS $498,257 $637,950 $771,125 $958,350 $190,000 $323.7
SAGADAHOC $546,250 $699,300 $845,300 $1,050,500 $475,000 $354.9
SOMERSET $498,257 $637,950 $771,125 $958,350 $195,000 $323.7
WALDO $498,257 $637,950 $771,125 $958,350 $262,000 $323.7
WASHINGTON $498,257 $637,950 $771,125 $958,350 $170,000 $323.7
YORK $546,250 $699,300 $845,300 $1,050,500 $475,000 $354.9
CLINTON $498,257 $637,950 $771,125 $958,350 $226,000 $323.7
DICKINSON $498,257 $637,950 $771,125 $958,350 $110,000 $323.7
GLADWIN $498,257 $637,950 $771,125 $958,350 $124,000 $323.7
INGHAM $498,257 $637,950 $771,125 $958,350 $226,000 $323.7
LIVINGSTON $498,257 $637,950 $771,125 $958,350 $325,000 $323.7
MACKINAC $498,257 $637,950 $771,125 $958,350 $224,000 $323.7
MENOMINEE $498,257 $637,950 $771,125 $958,350 $115,000 $323.7
SAGINAW $498,257 $637,950 $771,125 $958,350 $126,000 $323.7
AITKIN $498,257 $637,950 $771,125 $958,350 $186,000 $323.7
ANOKA $515,200 $659,550 $797,250 $990,800 $442,000 $334.75
BECKER $498,257 $637,950 $771,125 $958,350 $227,000 $323.7
